Unit name | Unit code | Credit points | Status | Teaching Block |
---|---|---|---|---|
Cellular and Molecular Biology with Genetics | DENTM0001 | 10 | Mandatory | AYEAR |
Normal and Abnormal Development of the Dentition | DENTM0007 | 10 | Mandatory | AYEAR |
Craniofacial Embryology | DENTM0002 | 10 | Mandatory | AYEAR |
Normal and Abnormal Facial Growth | DENTM0008 | 10 | Mandatory | AYEAR |
Somatic and Craniofacial Growth | DENTM0003 | 10 | Mandatory | AYEAR |
Physiology and Pathophysiology of the Stomatognathic System | DENTM0009 | 10 | Mandatory | AYEAR |
Physiology of Breathing, Swallowing, Mastication and Speech | DENTM0004 | 10 | Mandatory | AYEAR |
Tooth Movements and Facial Orthopaedics | DENTM0010 | 10 | Mandatory | AYEAR |
Psychology | DENTM0005 | 10 | Mandatory | AYEAR |
Radiology, Imaging Techniques and Cephalometrics | DENTM0011 | 10 | Mandatory | AYEAR |
Research Methods and ICT | DENTM0006 | 10 | Mandatory | AYEAR |
Orthodontic Materials and Biomechanics | DENTM0012 | 10 | Mandatory | AYEAR |
Literature review | DENTM0013 | 60 | Mandatory | AYEAR |
MSc | 180 |
The assessment of the taught component of a doctoral degree is governed by the Regulations and Code of Practice for Taught Programmes and is assessed separately from the research project. Progression to the research project may be dependent on the successful completion of the taught component - please refer to the relevant handbook for the structure of the particular programme.
The pass mark set by the University for any level 7(M) unit is 50 out of 100.
It may be possible to exit the programme with a taught award. For detailed rules on progression please see the Regulations and Code of Practice for Research Programmes and the relevant faculty handbook.