Unit name | Unit code | Credit points | Status | Teaching Block |
---|---|---|---|---|
Up to 30 credit points from: | ||||
Philosophical Texts 1: Hume's Dialogues Concerning Natural Religion | PHIL10003 | 10 | Optional | TB-2 |
Introduction to the Philosophy of Science | PHIL10015 | 10 | Optional | TB-2 |
Philosophical Texts: Plato | PHIL10024 | 10 | Optional | TB-1 |
Introduction to Philosophy A | PHIL10005 | 20 | Mandatory | TB-1 |
For Social Policy, students choose three out of the following four units: | ||||
Social Policy and the Welfare State: Historical Perspectives | SPOL10011 | 20 | Optional | TB-1B |
Social Policy and the Welfare State: Theoretical Perspectives | SPOL10012 | 20 | Optional | TB-2C |
Social Policy and the Welfare State: Key Concepts and Contemporary Ideas | SPOL10013 | 20 | Optional | TB-1A |
Comparative and International Social Policy | SPOL10014 | 20 | Optional | TB-2D |
Introduction to Philosophy B | PHIL10006 | 20 | Mandatory | TB-2 |
30 credit points of optional units (see departments for further information) | OPEN | 30 | Optional | |
Introduction to Formal Logic | PHIL10014 | 10 | Mandatory | TB-1 |
Certificate of Higher Education | 120 |
Unit Pass Mark for Undergraduate Programmes:
For details on the weightings for classifying undergraduate degrees, please see the Agreed Weightings, by Faculty, to be applied for the Purposes of Calculating the Final Programme Mark and Degree Classification in Undergraduate Programmes.
For detailed rules on progression please see the Regulations and Code of Practice for Taught Programmes and the relevant faculty handbook.
Please refer to the specific progression/award requirements for programmes with a preliminary year of study, the Gateway programmes and International Foundation programmes.
All undergraduate degree programmes allow the opportunity for a student to exit from a programme with a Diploma or Certificate of Higher Education.
Integrated Master's degrees may also allow the opportunity for a student to exit from the programme with an equivalent Bachelor's degree where a student has achieved 360 credit points, of which 90 must be at level 6, and has successfully met any additional criteria as described in the programme specification.
The opportunities for a student to exit from one of the professional programmes in Veterinary Science, Medicine, and Dentistry with an Award is outlined in the relevant Programme Regulations (which are available as an annex in the Regulations and Code of Practice for Taught Programmes).