Unit name | Unit code | Credit points | Status | Teaching Block |
---|---|---|---|---|
Research Skills | COMSM2202 | 20 | Mandatory | TB-2 |
MSc Advanced Project | COMSM3100 | 60 | Mandatory | AYEAR |
40cp (2x10cp from two themes): | ||||
Intelligent Systems | ||||
Image Processing and Computer Vision | COMS30121 | 10 | Optional | TB-1 |
Mobile and Ubiquitous Computing | COMSM0106 | 10 | Optional | TB-1 |
Learning in Autonomous Systems | COMSM0305 | 10 | Optional | TB-1 |
Data Mining theme | ||||
Introduction to Machine Learning | COMS30301 | 10 | Optional | TB-1 |
Computational Genomics and Bioinformatics Algorithms | EMATM0004 | 10 | Optional | TB-1 |
Uncertainty Modelling for Intelligent Systems | EMATM1120 | 10 | Optional | TB-1 |
High Performance Computing | ||||
Advanced Algorithms | COMS31900 | 10 | Optional | TB-1 |
Algorithmic and Economic Aspects of the Internet | COMSM2006 | 10 | Optional | TB-1 |
Content | ||||
Character and Set Design | COMS31000 | 10 | Optional | TB-1 |
Animation Production | COMSM1105 | 10 | Optional | TB-1 |
Security | ||||
Cryptography A | COMS30002 | 10 | Optional | TB-1 |
Systems Security | COMSM1500 | 10 | Optional | TB-1 |
Computer Architecture | ||||
Design Verification | COMS31700 | 10 | Optional | TB-1 |
Advanced Computer Architecture | COMSM0109 | 10 | Optional | TB-1 |
Either 20cp (2x10cp) from level 7 units not already selected from any theme, OR: | ||||
Programming in C | COMSM1211 | 20 | Mandatory | TB-1 |
40cp from two themes | ||||
Intelligent Systems | ||||
Computational Neuroscience | COMSM2127 | 10 | Optional | TB-2 |
Robotic Systems | COMSM4111 | 10 | Optional | TB-2 |
Data Mining theme | ||||
Artificial Intelligence with Logic Programming | COMSM0005 | 10 | Optional | TB-2 |
Pattern Analysis and Statistical Learning | EMATM1400 | 10 | Optional | TB-2 |
High Performance Computing | ||||
High Performance Computing | COMSM2400 | 10 | Optional | TB-2 |
Server Software | COMSM2001 | 10 | Optional | TB-2 |
Content | ||||
Computer Graphics | COMSM2115 | 10 | Optional | TB-2 |
Production Project | COMSM0001 | 10 | Optional | TB-2 |
Security | ||||
Cryptography B | COMSM0007 | 10 | Optional | TB-2 |
Applied Security | COMS30901 | 10 | Optional | TB-2 |
Computer Architecture | ||||
Embedded System Integration | COMS35102 | 10 | Optional | TB-2 |
Fault Tolerant Computing and VLSI Testing | COMSM0125 | 10 | Optional | TB-2 |
MSc/PG Diploma/PG Certificate in Advanced Computing | 180 |
The pass mark set by the University for any level 7(M) unit is 50 out of 100.
For detailed rules on progression please see the Regulations and Code of Practice for Taught Programmes and the relevant faculty handbook.
All taught masters programmes, unless exempted by Senate, must allow the opportunity for students to exit from the programme with a postgraduate diploma or certificate.
To be awarded a postgraduate diploma, students must have successfully completed 120 credit points, of which 90 must be at level M/7.
To be awarded a postgraduate certificate, students must have successfully completed 60 credit points, of which 40 must be at level M/7.
An award with Merit or Distinction is permitted for postgraduate taught masters, diplomas and certificates, where these are specifically named entry-level qualifications. An award with Merit or Distinction is not permitted for exit awards where students are required to exit the programme on academic grounds. An exit award with Merit or Distinction may be permitted where students are prevented by exceptional circumstances from completing the intended award.
The classification of the award in relation to the final programme mark is as follows:
Award with Distinction*: at least 65 out of 100 for the taught component overall and, for masters awards, at least 70 out of 100 for the dissertation. **Faculties retain discretion to increase these thresholds.
Award with Merit*: at least 60 out of 100 for the taught component overall and, for masters awards, at least 60 out of 100 for the dissertation. Faculties retain discretion to increase these thresholds.
* The MA in Law has separate regulations for awarding distinction and merit.
** For the award of Distinction, the Faculty of Engineering requires at least 70 out of 100 for the taught component overall and, for masters awards, at least 70 out of 100 for the dissertation.
All taught masters programmes, unless exempted by Senate, must allow the opportunity for students to choose, or be required, to leave at the postgraduate diploma or certificate stage.
To be awarded a postgraduate diploma, students must have successfully completed 120 credit points, of which 90 must be at level M/7.
To be awarded a postgraduate certificate, students must have successfully completed 60 credit points, of which 40 must be at level M/7.