Unit name | Unit code | Credit points | Status | Teaching Block |
---|---|---|---|---|
Philosophy and Research Design in the Social Sciences (SPS) | SPOLM0013 | 20 | Mandatory | TB-1 |
Introduction to Qualitative Research Methods in the Social Sciences (SPS) | SPOLM0014 | 20 | Mandatory | TB-1 |
Introduction to Quantitative Research Methods in the Social Sciences (SPS) | SPOLM0015 | 20 | Mandatory | TB-1 |
Further Qualitative Methods | SPOLM0017 | 20 | Mandatory | TB-2 |
Students take two from the following: | ||||
Further Quantitative Methods | SPOLM0016 | 20 | Optional | TB-2 |
Researching Health and Social Care | SPOLM5004 | 20 | Optional | TB-2 |
Researching Child and Family Welfare | SPOLM0011 | 20 | Optional | TB-2 |
Inclusive Research with Disabled People | ACHSM0001 | 20 | Optional | TB-2 |
Citizenship and Participation | ACHSM0002 | 20 | Optional | TB-2 |
Supervised Independent Study | SPOLM4300 | 20 | Optional | AYEAR |
The Economics of Public Policy | SPOLM1062 | 20 | Optional | TB-2 |
120 |