Students initially register onto the Postgraduate Certificate and will have passed sixty credit points before progressing to the Postgraduate Diploma.
The Diploma is taken over two years part-time.
All units in this programme are must pass. For the definition of a must pass unit please see the Glossary of Terms from Annex 1 to the Regulations and Code of Practice for Taught Programmes at http://www.bristol.ac.uk/esu/assessment/annex/glossary.html
Unit name | Unit code | Credit points | Status | Teaching Block |
---|---|---|---|---|
Over two years students choose 60cp from the following: | ||||
Anxiety Management | ORDSM0028 | 20 | Optional | TB-2 |
Surgical Skills 1 | ORDSM0030 | 20 | Optional | TB-1 |
Local Anaesthesia | ORDSM0031 | 20 | Optional | TB-1 |
Periodontology | ORDSM0032 | 20 | Optional | TB-1 |
Law and Ethics | ORDSM0033 | 20 | Optional | TB-2 |
Endodontology | ORDSM0034 | 20 | Optional | TB-2 |
Surgical Skills 2 | ORDSM0035 | 20 | Optional | TB-2 |
Full Denture Prosthetics | ORDSM0014 | 20 | Optional | TB-2 |
Business Skills 2 | ORDSM0015 | 20 | Optional | TB-2 |
Business Skills 1 | ORDSM0016 | 20 | Optional | TB-1 |
Students as Partners: Engaging with Learner diversity | TLHPM0001 | 10 | Optional | AYEAR |
Further Assessment and Feedback | TLHPM0002 | 10 | Optional | AYEAR |
Further Planning and Teaching | TLHPM0003 | 10 | Optional | AYEAR |
Dental Injuries in Children and Young Adults | ORDSM0027 | 20 | Optional | TB-2 |
30 |