This section describes which Units you will take in which year of study. It indicates which units are mandatory and where you will be able to choose. The overall pass marks you will need to achieve in order to progress or achieve an award are shown. The full regulations concerning progression and completion are held in the University's Regulations and Code of Practice. Any particular aspects of your programme that are unusual will be highlighted. If any Units are must pass this will be shown below. The linked unit specifications detail any additional requirements.
What do the teaching blocks (TB) mean?
If you are selecting optional units, ensure that you have a balanced workload through the year.
The maximum period of study for full-time students is 4 years. This catalogue only shows the taught units on the programme and may not show all years of study.
There is a further MRes exit point from the PhD in Quantum Information Science and Technologies and may be awarded to students who leave the PhD following successful completion of 180cp
Students require 120 credit points to progress to year 2.
Unit name | Unit code | Credit points | Status | Teaching Block |
---|---|---|---|---|
Applications of Quantum Information | PHYSM0054 | 20 | Mandatory | TB-1 |
Select 40cp from the below selections: | ||||
Nanofabrication for Quantum Engineering | PHYSM0055 | 20 | Optional | TB-2 |
Quantum Light and Quantum Matter | PHYSM0053 | 20 | Optional | TB-1 |
Or 20CP from: | ||||
Computational Chemistry [F1047 - Sussex] | PHYS30044 | 15 | Optional | TB-1 |
Data Analysis Techniques [890F3 - Sussex] | PHYSM0060 | 15 | Optional | TB-1 |
Teaching Topics in QIST [Sussex] | PHYSM0061 | 5 | Optional | TB-1 |
Or 20CP from: | ||||
Monte Carlo Simulations [865G1 - Sussex] | PHYSM0062 | 15 | Optional | TB-2 |
Practical Quantum Technologies [893F3 - Sussex] | PHYSM0063 | 15 | Optional | TB-2 |
Neutral Atom Chip Technology [Sussex] | PHYSM0064 | 5 | Optional | TB-2 |
Select 60cp from: | ||||
QIST Project A | PHYSM0057 | 30 | Optional | TB-4 |
QIST Project B | PHYSM0058 | 30 | Optional | AYEAR |
QIST Project C | PHYSM0059 | 60 | Optional | AYEAR |
Optional for the MRes exit award | ||||
Quantum Information Science and Technologies MRes Report | PHYSM0056 | 60 | Optional | AYEAR |
PGDip | 120 |
The assessment of the taught component of a doctoral degree is governed by the Regulations and Code of Practice for Taught Programmes and is assessed separately from the research project. Progression to the research project may be dependent on the successful completion of the taught component - please refer to the relevant handbook for the structure of the particular programme.
The pass mark set by the University for any level 7(M) unit is 50 out of 100.
It may be possible to exit the programme with a taught award. For detailed rules please see the Regulations and Code of Practice for Research Programmes and the relevant faculty handbook.