This section describes which Units you will take in which year of study. It indicates which units are mandatory and where you will be able to choose. The overall pass marks you will need to achieve in order to progress or achieve an award are shown. The full regulations concerning progression and completion are held in the University's Regulations and Code of Practice. Any particular aspects of your programme that are unusual will be highlighted. If any Units are must pass this will be shown below. The linked unit specifications detail any additional requirements.
What do the teaching blocks (TB) mean?
If you are selecting optional units, ensure that you have a balanced workload through the year.
Mandatory Unit EEME30003 and MENG30012 are must pass. For the definition of must pass units please see the Glossary of Terms from Annex 1 to the Regulations and Code of Practice for Taught Programmes.
| Unit name | Unit code | Credit points | Status | Teaching Block |
|---|---|---|---|---|
| Major Project 1 | EEME30003 | 40 | Mandatory | TB-2 |
| Engineering Management | MENG30012 | 20 | Mandatory | TB-2 |
| Select from Option A or Option B. Option A includes major units in Computer Science. Option B includes major units in Engineering. | ||||
| Option A: | ||||
| Select COMS30081: Topics in Computer Science (and the two related topics units) and TWO Computer Science major units. | ||||
| Topics in Computer Science | COMS30081 | 20 | Optional | TB-1 |
| As part of the Topics in Computer Science (COMS30081) unit you will be required to select TWO topics from the below list: | ||||
| Artificial Intelligence (Teaching Unit) | COMS30014 | 0 | Optional | TB-1 |
| Computer Graphics (Teaching Unit) | COMS30020 | 0 | Optional | TB-1 |
| Machine Learning (Teaching Unit) | COMS30035 | 0 | Optional | TB-1 |
| Image Processing and Computer Vision (Teaching Unit) | COMS30030 | 0 | Optional | TB-1 |
| Design Verification (Teaching Unit) | COMS30026 | 0 | Optional | TB-1 |
| Security Behaviours (Teaching Unit) | COMS30038 | 0 | Optional | TB-1 |
| Advanced Algorithms (Teaching Unit) | COMS30042 | 0 | Optional | TB-1 |
| Computational Neuroscience (Teaching Unit) | SEMT30003 | 0 | Optional | TB-1 |
| You will be required to select TWO major units from the below list and their corresponding teaching unit. Please note these should be different to the minor topics you have selected. | ||||
| Please note: COMS30084 and COMS300086 may NOT be taken together. COMS30088 and COMS30042 may NOT be taken together. | ||||
| Computer Graphics | COMS30082 | 20 | Optional | TB-1 |
| Image Processing and Computer Vision | COMS30087 | 20 | Optional | TB-1 |
| Machine Learning | COMS30083 | 20 | Optional | TB-1 |
| Artificial Intelligence | COMS30084 | 20 | Optional | TB-1 |
| Design Verification | COMS30086 | 20 | Optional | TB-1 |
| Security Behaviours | COMS30088 | 20 | Optional | TB-1 |
| Computer Graphics (Teaching Unit) | COMS30020 | 0 | Optional | TB-1 |
| Image Processing and Computer Vision (Teaching Unit) | COMS30030 | 0 | Optional | TB-1 |
| Machine Learning (Teaching Unit) | COMS30035 | 0 | Optional | TB-1 |
| Artificial Intelligence (Teaching Unit) | COMS30014 | 0 | Optional | TB-1 |
| Design Verification (Teaching Unit) | COMS30026 | 0 | Optional | TB-1 |
| Security Behaviours (Teaching Unit) | COMS30038 | 0 | Optional | TB-1 |
| Option B: | ||||
| Communications and Networks | EEME30004 | 20 | Optional | TB-1 |
| Embedded Computing Systems | EEME30001 | 20 | Optional | TB-1 |
| Topics in Computer Science | COMS30081 | 20 | Optional | TB-1 |
| As part of the Topics in Computer Science (COMS30081) unit you will be required to select TWO topics from the below list: | ||||
| Artificial Intelligence (Teaching Unit) | COMS30014 | 0 | Optional | TB-1 |
| Computer Graphics (Teaching Unit) | COMS30020 | 0 | Optional | TB-1 |
| Machine Learning (Teaching Unit) | COMS30035 | 0 | Optional | TB-1 |
| Image Processing and Computer Vision (Teaching Unit) | COMS30030 | 0 | Optional | TB-1 |
| Design Verification (Teaching Unit) | COMS30026 | 0 | Optional | TB-1 |
| Security Behaviours (Teaching Unit) | COMS30038 | 0 | Optional | TB-1 |
| Advanced Algorithms (Teaching Unit) | COMS30042 | 0 | Optional | TB-1 |
| Computational Neuroscience (Teaching Unit) | SEMT30003 | 0 | Optional | TB-1 |
| Computer Science and Electronics (BEng) | 120 | |||
Unit Pass Mark for Undergraduate Programmes:
For details on the weightings for classifying undergraduate degrees, please see the Agreed Weightings, by Faculty, to be applied for the Purposes of Calculating the Final Programme Mark and Degree Classification in Undergraduate Programmes.
For detailed rules on progression please see the Regulations and Code of Practice for Taught Programmes and the relevant faculty handbook.
Please refer to the specific progression/award requirements for programmes with a preliminary year of study, the Gateway programmes and International Foundation programmes.
All undergraduate degree programmes allow the opportunity for a student to exit from a programme with a Diploma or Certificate of Higher Education.
Integrated Master's degrees may also allow the opportunity for a student to exit from the programme with an equivalent Bachelor's degree where a student has achieved 360 credit points, of which 100 must be at level 6, and has successfully met any additional criteria as described in the programme specification.
The opportunities for a student to exit from one of the professional programmes in Veterinary Science, Medicine, and Dentistry with an Award is outlined in the relevant Programme Regulations (which are available as an annex in the Regulations and Code of Practice for Taught Programmes).
An Ordinary degree can be awarded if a student has successfully completed at least 300 credits with a minimum of 60 credits at Level 6.
The pass mark for the professional programmes in Veterinary Science, Medicine and Dentistry is 50 out of 100. The classification of a degree in the professional programmes in Veterinary Science, Medicine, and Dentistry is provided in the Regulations and Code of Practice for Taught Programmes.