This section describes which Units you will take in which year of study. It indicates which units are mandatory and where you will be able to choose. The overall pass marks you will need to achieve in order to progress or achieve an award are shown. The full regulations concerning progression and completion are held in the University's Regulations and Code of Practice. Any particular aspects of your programme that are unusual will be highlighted. If any Units are must pass this will be shown below. The linked unit specifications detail any additional requirements.
What do the teaching blocks (TB) mean?
If you are selecting optional units, ensure that you have a balanced workload through the year.
Accounting and Finance students must pass 60 credits of research training units to remain on the PhD programme or demonstrate equivalent prior learning.
Unit name | Unit code | Credit points | Status | Teaching Block |
---|---|---|---|---|
Students need to complete at least 60 credits unless they are exempted from individual units after applying for Recognised Prior Learning. Note that students need not complete the 60 credits units in their first year (but they can if they wish); they can choose to e.g. complete two units in the first year, and the third in the second year of studies. However, students should have completed the units before month 18 (full-time students) or month 36 (for part-time students). | ||||
Accounting students (unless SWDTP ESRC-funded) must take: | ||||
Qualitative and Quantitative Research Methods in Accounting and Finance | ACFIM0017 | 20 | Optional | TB-1 |
Plus two from: | ||||
Contemporary Issues in Accounting | ACFIM0038 | 20 | Optional | TB-1 |
Introduction to Research Methods in the Social Sciences | SSLFM0001 | 20 | Optional | TB-1 |
Accounting and Capital Markets | ACFIM0036 | 20 | Optional | TB-2 |
Advanced Corporate Finance | ACFIM0021 | 20 | Optional | TB-2 |
Advanced Quantitative Research Methods | SSLFM0003 | 20 | Optional | TB-2 |
Advanced Qualitative Research Methods | SSLFM0004 | 20 | Optional | TB-2 |
Green and Sustainable Finance | ACFIM0018 | 20 | Optional | TB-2 |
Financial Technology | ACFIM0030 | 20 | Optional | TB-2 |
Management Accounting | ACFIM0033 | 20 | Optional | TB-2 |
Digital Methods and Data Skills | SSLFM0002 | 20 | Optional | TB-1 |
Finance students (unless SWDTP ESRC-funded) must take: | ||||
Quantitative Methods for Finance | ACFIM0032 | 20 | Optional | TB-1 |
Plus two from (Units provided by the School of Economics will require prior approval from the school PGR director to ensure that the student has sufficient prior training in the subject (as per the relevant admission statement for School of Economics MSc degrees)): | ||||
Digital Methods and Data Skills | SSLFM0002 | 20 | Optional | TB-1 |
Econometrics | ECONM0039 | 20 | Optional | TB-1 |
Economic Modelling | ECONM0047 | 20 | Optional | TB-1 |
Introduction to Research Methods in the Social Sciences | SSLFM0001 | 20 | Optional | TB-1 |
Quantitative Methods, Big Data and Machine Learning | ACFIM0005 | 20 | Optional | TB-1 |
Advanced Corporate Finance | ACFIM0021 | 20 | Optional | TB-2 |
Advanced Quantitative Research Methods | SSLFM0003 | 20 | Optional | TB-2 |
Advanced Qualitative Research Methods | SSLFM0004 | 20 | Optional | TB-2 |
Behavioural Finance | ACFIM0024 | 20 | Optional | TB-2 |
Business and Economic Forecasting | ECONM0030 | 20 | Optional | TB-2 |
Derivatives | ACFIM0027 | 20 | Optional | TB-2 |
Green and Sustainable Finance | ACFIM0018 | 20 | Optional | TB-2 |
Financial Technology | ACFIM0030 | 20 | Optional | TB-2 |
Investment Management | ACFIM0023 | 20 | Optional | TB-2 |
Programme Evaluation | ECONM0040 | 20 | Optional | TB-2 |
SWDTP ESRC-funded Accounting and Finance students, must take: | ||||
Introduction to Research Methods in the Social Sciences | SSLFM0001 | 20 | Optional | TB-1 |
Digital Methods and Data Skills | SSLFM0002 | 20 | Optional | TB-1 |
Plus one from: | ||||
Advanced Quantitative Research Methods | SSLFM0003 | 20 | Optional | TB-2 |
Advanced Qualitative Research Methods | SSLFM0004 | 20 | Optional | TB-2 |
60 |
The assessment of the taught component of a doctoral degree is governed by the Regulations and Code of Practice for Taught Programmes and is assessed separately from the research project. Progression to the research project may be dependent on the successful completion of the taught component - please refer to the relevant handbook for the structure of the particular programme.
The pass mark set by the University for any level 7(M) unit is 50 out of 100.
It may be possible to exit the programme with a taught award. For detailed rules please see the Regulations and Code of Practice for Research Programmes and the relevant faculty handbook.