This section describes which Units you will take in which year of study. It indicates which units are mandatory and where you will be able to choose. The overall pass marks you will need to achieve in order to progress or achieve an award are shown. The full regulations concerning progression and completion are held in the University's Regulations and Code of Practice. Any particular aspects of your programme that are unusual will be highlighted. If any Units are must pass this will be shown below. The linked unit specifications detail any additional requirements.
What do the teaching blocks (TB) mean?
If you are selecting optional units, ensure that you have a balanced workload through the year.
Unit name | Unit code | Credit points | Status | Teaching Block |
---|---|---|---|---|
Innovation, Entrepreneurship and Enterprise | INOVM0015 | 20 | Mandatory | TB-1 |
Sustainable Engineering Project | CADEM0002 | 60 | Mandatory | AYEAR |
Civil Engineering & Built Environment pathway: | ||||
Sustainable Systems | CADEM0003 | 20 | Optional | TB-1 |
Smart Cities and Infrastructure | CENGM0081 | 20 | Optional | TB-1 |
Multidisciplinary Research Skills | CADEM0024 | 20 | Optional | TB-2 |
Sustainable Design | CADEM0001 | 20 | Optional | TB-2 |
Disaster Resilience and Sustainable Development | CENGM0071 | 20 | Optional | TB-2 |
Renewable Energy pathway: | ||||
Sustainable Systems | CADEM0003 | 20 | Optional | TB-1 |
Renewable Energy for a Sustainable Future | MENGM0064 | 20 | Optional | TB-1 |
Multidisciplinary Research Skills | CADEM0024 | 20 | Optional | TB-2 |
Sustainable Design | CADEM0001 | 20 | Optional | TB-2 |
Renewable Energy Management | CADEM0020 | 20 | Optional | TB-2 |
Product Development & Advanced Manufacturing pathway: | ||||
Product and Production Systems | MENGM0056 | 20 | Optional | TB-1 |
Sustainable Systems | CADEM0003 | 20 | Optional | TB-1 |
Multidisciplinary Research Skills | CADEM0024 | 20 | Optional | TB-2 |
Sustainable Design | CADEM0001 | 20 | Optional | TB-2 |
Smart Manufacturing Processes and Technologies | MENGM0065 | 20 | Optional | TB-2 |
180 |
The pass mark set by the University for any level 7 unit is 50 out of 100.
For detailed rules on the award of credit, reassessment and award of a qualification please see the Regulations and Code of Practice for Taught Programmes and the relevant faculty handbook.
A classification will be awarded in the following qualifications:
A classification is not awarded for exit awards where students are required to withdraw from the programme on academic grounds.
The overall final programme mark is calculated as the average of all unit marks in the programme, weighted by credit point value.
The classification of the award in relation to the final programme mark is as follows:
* The MA in Law has separate regulations for awarding distinction and merit.
To be awarded a postgraduate diploma, students must have successfully completed 120 credit points, of which 100 must be at level 7.
To be awarded a postgraduate certificate, students must have successfully completed 60 credit points, of which 40 must be at level 7.