This section describes which Units you will take in which year of study. It indicates which units are mandatory and where you will be able to choose. The overall pass marks you will need to achieve in order to progress or achieve an award are shown. The full regulations concerning progression and completion are held in the University's Regulations and Code of Practice. Any particular aspects of your programme that are unusual will be highlighted. If any Units are must pass this will be shown below. The linked unit specifications detail any additional requirements.
What do the teaching blocks (TB) mean?
If you are selecting optional units, ensure that you have a balanced workload through the year.
All mandatory units in this programme are must pass. For the definition of must pass units please see the Glossary of Terms from Annex 1 to the Regulations and Code of Practice for Taught Programmes.
Unit name | Unit code | Credit points | Status | Teaching Block |
---|---|---|---|---|
All students must take | ||||
Dissertation | EDUCM1900 | 60 | Mandatory | TB-4 |
Students on the Inclusive Education specialism must take: | ||||
Introduction to Educational Inquiry | EDUCM5000 | 20 | Optional | TB-1,AYEAR |
Controversial Issues in Special and Inclusive Education | EDUCM5601 | 20 | Optional | TB-1 |
Education, Inequality and Social Justice | EDUCM0022 | 20 | Optional | TB-2 |
How Educational Systems Can Respond to Diversity and Inclusion | EDUCM0082 | 20 | Optional | TB-2 |
Students on the Leadership and Policy specialism must take: | ||||
Introduction to Educational Inquiry | EDUCM5000 | 20 | Optional | TB-1,AYEAR |
Quality and Improvement in Education | EDUCM5207 | 20 | Optional | TB-1 |
Education Policy in a Global Context | EDUCM5202 | 20 | Optional | TB-1 |
Leading & Managing Change | EDUCM0018 | 20 | Optional | TB-2 |
Students on the Policy and International Development specialism must take: | ||||
Introduction to Educational Inquiry | EDUCM5000 | 20 | Optional | TB-1,AYEAR |
Education and International Development | EDUCM0095 | 20 | Optional | TB-1 |
Education Policy in a Global Context | EDUCM5202 | 20 | Optional | TB-1 |
Education, Conflict, Peace and Justice | EDUCM0111 | 20 | Optional | TB-2 |
Students on the Learning and Teaching specialism must take: | ||||
Introduction to Educational Inquiry | EDUCM5000 | 20 | Optional | TB-1,AYEAR |
Contemporary Perspectives on Learning | EDUCM5918 | 20 | Optional | TB-1 |
Creativity and the Curriculum | EDUCM0083 | 20 | Optional | TB-2 |
Students on the Mathematics Education specialism must take: | ||||
Introduction to Educational Inquiry | EDUCM5000 | 20 | Optional | TB-1,AYEAR |
Teaching and Learning in Mathematics | EDUCM5301 | 20 | Optional | TB-1 |
Curriculum Design and Development in School Mathematics | EDUCM5303 | 20 | Optional | TB-2 |
Children Learning Mathematics - School-based Inquiry | EDUCM5304 | 20 | Optional | TB-2 |
Students on the Higher Education specialism must take: | ||||
Introduction to Educational Inquiry | EDUCM5000 | 20 | Optional | TB-1,AYEAR |
Global Higher Education | EDUCM0113 | 20 | Optional | TB-1 |
Higher Education, Economy and Society | EDUCM0114 | 20 | Optional | TB-1 |
Meta-research governance in higher education | EDUCM0112 | 20 | Optional | TB-2 |
Students on the Digital Education specialism must take: | ||||
Introduction to Educational Inquiry | EDUCM5000 | 20 | Optional | TB-1,AYEAR |
Teaching and Learning with Technology | EDUCM0043 | 20 | Optional | TB-1 |
Designing Technologies for Learning | EDUCM0044 | 20 | Optional | TB-2 |
Education in a Time of Social and Technological Change | EDUCM0064 | 20 | Optional | TB-1 |
Students on the Educational Neuroscience specialism must take: | ||||
Quantitative Research Methods in Psychology | EDUCM0104 | 20 | Optional | TB-4 |
Qualitative Research Methods in Psychology | EDUCM0103 | 20 | Optional | TB-4 |
Developmental Psychology and individual Differences | EDUCM0101 | 20 | Optional | TB-1 |
Cognitive Neuroscience and Classroom Practice | EDUCM0078 | 20 | Optional | TB-2 |
All students taking a specialism must take 40 credits of TB2 optional units from the list below (not already taken as mandatory units). Students who do not choose a specialism must take 100 credits of optional units spread evenly across TB1 and TB2 from the list below: | ||||
Brain, Cognition and Education | EDUCM0102 | 20 | Optional | TB-1 |
Contemporary Perspectives on Learning | EDUCM5918 | 20 | Optional | TB-1 |
Controversial Issues in Special and Inclusive Education | EDUCM5601 | 20 | Optional | TB-1 |
Developmental Psychology and individual Differences | EDUCM0101 | 20 | Optional | TB-1 |
Education Policy in a Global Context | EDUCM5202 | 20 | Optional | TB-1 |
Education and International Development | EDUCM0095 | 20 | Optional | TB-1 |
Education in a Time of Social and Technological Change | EDUCM0064 | 20 | Optional | TB-1 |
Global Higher Education | EDUCM0113 | 20 | Optional | TB-1 |
Higher Education, Economy and Society | EDUCM0114 | 20 | Optional | TB-1 |
Quality and Improvement in Education | EDUCM5207 | 20 | Optional | TB-1 |
Second Language Learning | EDUCM5904 | 20 | Optional | TB-1 |
Teaching and Learning in Mathematics | EDUCM5301 | 20 | Optional | TB-1 |
Teaching and Learning with Technology | EDUCM0043 | 20 | Optional | TB-1 |
Assessment in Educational Settings | EDUCM0100 | 20 | Optional | TB-2 |
Autism in theory and practice | EDUCM0086 | 20 | Optional | TB-2 |
Bilingual and Multilingual Education | EDUCM0085 | 20 | Optional | TB-2 |
Children Learning Mathematics - School-based Inquiry | EDUCM5304 | 20 | Optional | TB-2 |
Children and Young People's Mental Health and Wellbeing in Educational Contexts | EDUCM0079 | 20 | Optional | TB-2 |
Cognitive Neuroscience and Classroom Practice | EDUCM0078 | 20 | Optional | TB-2 |
Counselling Learners with Social, Emotional and Mental Health Needs | EDUCM0061 | 20 | Optional | TB-2 |
Creativity and the Curriculum | EDUCM0083 | 20 | Optional | TB-2 |
Current issues in language, education and global mobility | EDUCM0098 | 20 | Optional | TB-2 |
Curriculum Design and Development in School Mathematics | EDUCM5303 | 20 | Optional | TB-2 |
Designing Technologies for Learning | EDUCM0044 | 20 | Optional | TB-2 |
Education, Conflict, Peace and Justice | EDUCM0111 | 20 | Optional | TB-2 |
Education, Inequality and Social Justice | EDUCM0022 | 20 | Optional | TB-2 |
Educational Futures | EDUCM0089 | 20 | Optional | TB-2 |
Emotions and the learning brain | EDUCM0097 | 20 | Optional | TB-2 |
Expanding notions of Language | EDUCM0091 | 20 | Optional | TB-2 |
Globalisation and the Politics of English | EDUCM0048 | 20 | Optional | TB-2 |
How Educational Systems Can Respond to Diversity and Inclusion | EDUCM0082 | 20 | Optional | TB-2 |
Language Testing and Assessment | EDUCM5907 | 20 | Optional | TB-2 |
Leadership and Management in Higher Education | EDUCM0115 | 20 | Optional | TB-2 |
Leading & Managing Change | EDUCM0018 | 20 | Optional | TB-2 |
Meta-research governance in higher education | EDUCM0112 | 20 | Optional | TB-2 |
Managing People in Education | EDUCM5204 | 20 | Optional | TB-2 |
Social Psychology | EDUCM0080 | 20 | Optional | TB-2 |
The Dynamics of Global Higher Education | EDUCM0068 | 20 | Optional | TB-2 |
180 |
The pass mark set by the University for any level 7 unit is 50 out of 100.
For detailed rules on the award of credit, reassessment and award of a qualification please see the Regulations and Code of Practice for Taught Programmes and the relevant faculty handbook.
A classification will be awarded in the following qualifications:
A classification is not awarded for exit awards where students are required to withdraw from the programme on academic grounds.
The overall final programme mark is calculated as the average of all unit marks in the programme, weighted by credit point value.
The classification of the award in relation to the final programme mark is as follows:
* The MA in Law has separate regulations for awarding distinction and merit.
To be awarded a postgraduate diploma, students must have successfully completed 120 credit points, of which 100 must be at level 7.
To be awarded a postgraduate certificate, students must have successfully completed 60 credit points, of which 40 must be at level 7.