This section describes which Units you will take in which year of study. It indicates which units are mandatory and where you will be able to choose. The overall pass marks you will need to achieve in order to progress or achieve an award are shown. The full regulations concerning progression and completion are held in the University's Regulations and Code of Practice. Any particular aspects of your programme that are unusual will be highlighted. If any Units are must pass this will be shown below. The linked unit specifications detail any additional requirements.
What do the teaching blocks (TB) mean?
If you are selecting optional units, ensure that you have a balanced workload through the year.
For the definition of must pass units please see the Glossary of Terms from Annex 1 to the Regulations and Code of Practice for Taught Programmes.
All students take 120 credit points.Unit name | Unit code | Credit points | Status | Teaching Block |
---|---|---|---|---|
For all languages you are taking (except Portuguese): if you have an A-level or equivalent level in your chosen language(s), take the relevant unit(s) from this list: | ||||
French Language and Cultures 1a | FREN10033 | 20 | Optional | TB-4 |
German Language and Cultures 1a | GERM10040 | 20 | Optional | TB-4 |
Italian Language and Cultures 1a | ITAL10037 | 20 | Optional | TB-4 |
Spanish Language and Cultures 1a | HISP10019 | 20 | Optional | TB-4 |
Russian Language and Cultures 1a | RUSS10043 | 20 | Optional | TB-4 |
For all languages you are taking: if you DO NOT have an A-level or equivalent level in your chosen language, take the relevant unit from this list: | ||||
French Language and Cultures 1b | FREN10034 | 40 | Optional | TB-4 |
German Language and Cultures 1b | GERM10041 | 40 | Optional | TB-4 |
Italian Language and Cultures 1b | ITAL10038 | 40 | Optional | TB-4 |
Portuguese Language and Cultures 1b | HISP10018 | 40 | Optional | TB-4 |
Spanish Language and Cultures 1b | HISP10020 | 40 | Optional | TB-4 |
Russian Language and Cultures 1b | RUSS10044 | 40 | Optional | TB-4 |
If you are taking ONE or TWO languages, take the relevant cultural unit(s) from the list below. | ||||
French | ||||
Representations of Francophone Cultures | FREN10013 | 20 | Optional | TB-2 |
German | ||||
Language and Power: Introductions to German History | GERM10039 | 20 | Optional | TB-2 |
Italian | ||||
Modern Italy | ITAL10033 | 20 | Optional | TB-2 |
Spanish | ||||
The Making of the Hispanic World | HISP10021 | 20 | Optional | TB-1 |
Portuguese | ||||
Key Moments in Lusophone History and Culture | HISP10015 | 20 | Optional | TB-1 |
Russian | ||||
Understanding Russia: History & Identity | RUSS10041 | 20 | Optional | TB-2 |
Understanding Russia: Literature & Visual Culture | RUSS10042 | 20 | Optional | TB-1 |
For all languages you are taking post-A-level or equivalent, take the relevant unit(s) from the list below: | ||||
French | ||||
French Cultures in Context | FREN10030 | 20 | Optional | TB-1 |
German | ||||
German Literature and Film: Genres, Texts, Contexts | GERM10035 | 20 | Optional | TB-1 |
Italian | ||||
Medieval and Renaissance Italy | ITAL10034 | 20 | Optional | TB-1 |
Spanish | ||||
Critical Concepts in the Study of the Hispanic World | HISP10010 | 20 | Optional | TB-2 |
Russian | ||||
Understanding Russia: History & Identity | RUSS10041 | 20 | Optional | TB-2 |
Understanding Russia: Literature & Visual Culture | RUSS10042 | 20 | Optional | TB-1 |
If you are taking ONE language, take 20 credit points of open units plus MODL10016 | ||||
Faculty-wide. Open or UWLP units | OPEN | 20 | Optional | |
Comparative Literature: What is it and how can we practise it? | MODL10016 | 20 | Optional | TB-1 |
In addition, if you have an A-level or equivalent in French, German, Italian or Russian take: | ||||
Introduction to Visual Cultures: from Bristol to the World | MODL10019 | 20 | Optional | TB-2 |
If you have an A-level or equivalent in Spanish, take: | ||||
Beginners Portuguese | UWLP10026 | 20 | Optional | TB-4 |
Certificate of Higher Education | 120 |
Unit Pass Mark for Undergraduate Programmes:
For details on the weightings for classifying undergraduate degrees, please see the Agreed Weightings, by Faculty, to be applied for the Purposes of Calculating the Final Programme Mark and Degree Classification in Undergraduate Programmes.
For detailed rules on progression please see the Regulations and Code of Practice for Taught Programmes and the relevant faculty handbook.
Please refer to the specific progression/award requirements for programmes with a preliminary year of study, the Gateway programmes and International Foundation programmes.
All undergraduate degree programmes allow the opportunity for a student to exit from a programme with a Diploma or Certificate of Higher Education.
Integrated Master's degrees may also allow the opportunity for a student to exit from the programme with an equivalent Bachelor's degree where a student has achieved 360 credit points, of which 100 must be at level 6, and has successfully met any additional criteria as described in the programme specification.
The opportunities for a student to exit from one of the professional programmes in Veterinary Science, Medicine, and Dentistry with an Award is outlined in the relevant Programme Regulations (which are available as an annex in the Regulations and Code of Practice for Taught Programmes).